![]() |
Swift Creek Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
0
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 56°F | 63°F | 69°F | 73°F | 74°F | 75°F | 78°F | 78°F | 76°F | 72°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F | 74°F | 69°F |
Feels Like | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 54°F | 62°F | 68°F | 72°F | 73°F | 73°F | 77°F | 77°F | 76°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 63°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 78°F | 74°F | 68°F |
Cloudiness | 1% | 0% | 0% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 85% | 82% | 79% | 78% | 78% | 80% | 82% | 83% | 83% | 83% | 82% | 77% | 64% | 55% | 48% | 42% | 38% | 36% | 35% | 36% | 41% | 54% | 59% | 62% | 65% | 69% | 73% | 77% | 81% | 83% | 85% | 87% | 87% | 88% | 90% | 87% | 78% | 70% | 63% | 54% | 47% | 43% | 42% | 42% | 47% | 60% | 65% |
Dew Point | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 54°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 54°F | 56°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 57°F | 59°F | 56°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" |
Wind Speed | 0.2 mph | 1.7 mph | 2 mph | 1.6 mph | 2.1 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.5 mph | 3 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2 mph | 2.3 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4 mph | 3.9 mph | 4 mph | 4.2 mph | 4.1 mph | 4.4 mph |
Wind Direction |
![]() 225° SW | ![]() 255° WSW | ![]() 236° SW | ![]() 203° SSW | ![]() 161° SSE | ![]() 176° S | ![]() 207° SSW | ![]() 234° SW | ![]() 249° WSW | ![]() 262° W | ![]() 278° W | ![]() 270° W | ![]() 268° W | ![]() 271° W | ![]() 257° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 169° S | ![]() 172° S | ![]() 191° S | ![]() 214° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 226° SW | ![]() 207° SSW | ![]() 186° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 174° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
59% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
48 °F
|
0% |
42% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
55 °F
|
0% |
54% |
Monday
Oct 6 |
![]() Clear |
81 °F
|
58 °F
|
0% |
51% |
Tuesday
Oct 7 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
66% |
Wednesday
Oct 8 |
![]() Rain |
72 °F
|
59 °F
|
100% |
76% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
48 °F
|
0% |
54% |
Friday
Oct 10 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
60% |
Saturday
Oct 11 |
![]() Clouds |
69 °F
|
55 °F
|
0% |
89% |
Sunday
Oct 12 |
![]() Rain |
73 °F
|
59 °F
|
100% |
82% |
Monday
Oct 13 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
80% |
Tuesday
Oct 14 |
![]() Clear |
78 °F
|
59 °F
|
0% |
68% |
Wednesday
Oct 15 |
![]() Rain |
68 °F
|
61 °F
|
100% |
95% |
Thursday
Oct 16 |
![]() Clear |
62 °F
|
46 °F
|
0% |
40% |
Friday
Oct 17 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Clear |
79 °F
|
55 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Swift Creek Lake News Swift Creek Lake Photos Swift Creek Lake Videos |